Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Admiral Bundesliga
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 22 | 12 | 2 | 8 | 33 | 26 | 7 | 38 | WDWLW |
2 | Salzburg | 22 | 10 | 7 | 5 | 42 | 26 | 16 | 37 | LDWDL |
3 | LASK Linz | 22 | 11 | 4 | 7 | 32 | 30 | 2 | 37 | WDLDW |
4 | Austria Wien | 22 | 11 | 3 | 8 | 34 | 30 | 4 | 36 | WDLWW |
5 | SK Rapid | 22 | 9 | 6 | 7 | 26 | 25 | 1 | 33 | WDWLD |
6 | Hartberg | 22 | 8 | 9 | 5 | 29 | 24 | 5 | 33 | DDWDD |
7 | WSG Tirol | 22 | 8 | 7 | 7 | 31 | 30 | 1 | 31 | WWDWL |
8 | Rheindorf Altach | 22 | 7 | 8 | 7 | 22 | 23 | -1 | 29 | LDWDW |
9 | Ried | 22 | 8 | 4 | 10 | 26 | 30 | -4 | 28 | LLDDL |
10 | Wolfsberger AC | 22 | 7 | 5 | 10 | 31 | 32 | -1 | 26 | LDLLD |
11 | Grazer AK | 22 | 4 | 8 | 10 | 22 | 36 | -14 | 20 | LWLDD |
12 | Blau-Weiß Linz | 22 | 4 | 3 | 15 | 20 | 36 | -16 | 15 | DLLWL |
Relegation Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Ried | 32 | 12 | 6 | 14 | 38 | 42 | -4 | 28 | LLWLW |
2 | Wolfsberger AC | 32 | 11 | 8 | 13 | 41 | 42 | -1 | 28 | WWWWL |
3 | Rheindorf Altach | 32 | 10 | 12 | 10 | 36 | 39 | -3 | 27 | WDLLD |
4 | Grazer AK | 32 | 9 | 10 | 13 | 42 | 45 | -3 | 27 | WDWLL |
5 | WSG Tirol | 32 | 10 | 10 | 12 | 40 | 52 | -12 | 24 | LDLWD |
6 | Blau-Weiß Linz | 32 | 8 | 5 | 19 | 37 | 49 | -12 | 21 | LDLWW |
Championship Round
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | LASK Linz | 32 | 17 | 7 | 8 | 56 | 42 | 14 | 39 | WWWWD |
2 | Sturm Graz | 32 | 16 | 8 | 8 | 51 | 35 | 16 | 37 | WWDDD |
3 | Salzburg | 32 | 13 | 9 | 10 | 56 | 41 | 15 | 29 | LLDLW |
4 | Austria Wien | 32 | 14 | 5 | 13 | 45 | 50 | -5 | 29 | LWWDL |
5 | SK Rapid | 32 | 12 | 8 | 12 | 36 | 41 | -5 | 27 | LLLWL |
6 | Hartberg | 32 | 10 | 12 | 10 | 40 | 40 | 0 | 25 | WLLLW |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points
