
Alexander Søderlund
AttackerFull Name: Alexander Toft Søderlund
Age: 38 years
Born:
Place: Haugesund
Nationality:
Norway
NorwayHeight/Weight: 187 cm / 86 kg
Statistics
23
Jersey Number
21
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2023 | 16 | 2 | 2 | 3 | - | |
| 2022 | 26 | 4 | 4 | 5 | - | |
| 2021 | 15 | 3 | - | 2 | - | |
| 2020/2021 | 12 | 1 | - | - | - | |
| 2020 | 23 | 8 | 2 | 2 | - | |
| 2019/2020 | 13 | 5 | - | 3 | - | |
| 2019 | 28 | 8 | 5 | 4 | - | |
| 2018/2019 | 10 | 1 | 2 | 3 | - | |
| 2018 | 27 | 8 | 5 | 3 | - | |
| 2017/2018 | 12 | - | 1 | - | 1 | |
| 2016/2017 | 21 | 3 | 2 | 2 | - | |
| 2015/2016 | 14 | 2 | 2 | 1 | - | |
| 2015/2016 | 8 | 6 | - | 2 | - | |
| 2015 | 27 | 22 | 3 | 3 | - | |
| 2014/2015 | 3 | 2 | - | 1 | - | |
| 2014 | 17 | 14 | 1 | - | - | |
| 2013/2014 | 2 | 1 | - | - | - | |
| 2013 | 12 | 3 | - | 1 | - | |
| 2013 | 9 | - | - | 1 | - | |
| 2012 | 29 | 10 | - | 4 | - | |
| 2011 | 29 | 11 | - | 2 | - |
