
Marcos Alonso
Defender #20Full Name: Marcos Alonso Mendoza
Age: 35 years
Born:
Place: Madrid
Nationality:
Spain
SpainHeight/Weight: 188 cm / 84 kg
Recent Fixtures
D
#20 CB
Fixture Details Details 7.4
D
#20 CB
Fixture Details Details 6.7
D
#20 CB
Fixture Details Details 6.5
D
#20 CB
Fixture Details Details 7.0
D
#20 CB
Fixture Details Details 6.8
L
#20 CB
Fixture Details Details 6.7
L
#20 CB
Fixture Details Details 7.0
W
#20 CB
Fixture Details Details 7.4
L
#20 CB
Fixture Details Details 6.5
D
#20 CB
Fixture Details Details 6.5
Statistics
28
Jersey Number
21
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2025/2026 | 43 | 1 | - | 7 | - | |
| 2024/2025 | 33 | 4 | - | 10 | 1 | |
| 2023/2024 | - | - | - | - | - | |
| 2023/2024 | 8 | - | - | - | - | |
| 2022/2023 | 36 | 3 | - | 3 | - | |
| 2021/2022 | - | - | - | - | - | |
| 2021/2022 | 44 | 5 | 5 | 9 | - | |
| 2020/2021 | 17 | 2 | - | 2 | - | |
| 2019/2020 | 29 | 4 | 2 | 4 | 1 | |
| 2018/2019 | 38 | 4 | 5 | 6 | - | |
| 2017/2018 | 45 | 8 | 4 | 8 | - | |
| 2016/2017 | 2 | - | - | - | - | |
| 2016/2017 | 35 | 6 | 3 | 3 | - | |
| 2015/2016 | 38 | 3 | 4 | 9 | - | |
| 2014/2015 | 35 | 2 | 3 | 8 | - | |
| 2013/2014 | 9 | - | - | 1 | - | |
| 2013/2014 | 20 | - | 1 | 7 | - | |
| 2012/2013 | 27 | 4 | - | 8 | - | |
| 2011/2012 | 5 | 1 | - | - | - | |
| 2010/2011 | 6 | - | - | 3 | - | |
| 2009/2010 | 1 | - | - | - | - |
Marcos Alonso News

Ajax transfer news: Míchel era, Cruijff’s rebuild plan
June 3, 2026

Ajax squad overhaul: Cruijff, Míchel and big sales
June 3, 2026

Denzel Dumfries Real Madrid transfer nears €20m deal
June 3, 2026

Jesse Bisiwu transfer news: Barça hit Brugge wall
June 3, 2026

Football news: Chelsea set Cucurella price amid La Liga
June 3, 2026
Marcos Alonso Team History
Marcos Alonso Transfer History
End of Loan Completed
From: FC Barcelona
To: Celta de Vigo
Loan Completed
From: FC Barcelona
To: Unknown Team
End of Loan Completed
From: Chelsea
To: FC Barcelona







