
André Hansen
GoalkeeperFull Name: André Hansen
Age: 36 years
Born:
Place: Oslo
Nationality:
Norway
NorwayHeight/Weight: 189 cm / 87 kg
Statistics
1
Jersey Number
22
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2024 | 17 | 26 | 3 | - | - | - | |
| 2023/2024 | 4 | 8 | - | - | - | - | |
| 2023 | 23 | 33 | 6 | - | 1 | - | |
| 2022 | 30 | 44 | 8 | - | 1 | - | |
| 2021/2022 | 6 | 8 | 1 | - | - | - | |
| 2021 | 26 | 40 | 5 | - | - | - | |
| 2020/2021 | 3 | 3 | 1 | - | - | - | |
| 2020 | 19 | 23 | 6 | - | - | - | |
| 2019/2020 | 13 | 17 | 3 | - | - | - | |
| 2019 | 29 | 39 | 6 | - | - | - | |
| 2018/2019 | 14 | 20 | 3 | - | - | - | |
| 2018 | 29 | 24 | 12 | - | 1 | - | |
| 2017/2018 | 12 | 16 | 2 | - | - | - | |
| 2017 | 25 | 19 | 10 | - | - | - | |
| 2016 | 19 | 15 | 8 | - | - | - | |
| 2015/2016 | 6 | 16 | 4 | - | - | - | |
| 2015 | 28 | 24 | - | - | - | - | |
| 2014 | 20 | 28 | - | - | 1 | - | |
| 2013 | 22 | 28 | - | - | - | - | |
| 2012 | 28 | - | 11 | - | - | 1 | |
| 2011 | 30 | 43 | - | - | 2 | - | |
| 2010 | 1 | 36 | - | - | - | - |
