
Alex Bass
Goalkeeper #1Full Name: Alex Bass
Age: 28 years
Born:
Place: Southampton
Nationality:
England
EnglandHeight/Weight: 191 cm / 72 kg
Recent Fixtures
No fixture information available
-
#1 GK
8.4
No fixture information available
-
#1 GK
6.7
No fixture information available
-
#1 GK
7.8
No fixture information available
-
#1 GK
6.5
No fixture information available
-
#1 GK
5.8
No fixture information available
-
#1 GK
6.8
No fixture information available
-
#1 GK
8.1
No fixture information available
-
#1 GK
7.3
No fixture information available
-
#1 GK
7.8
No fixture information available
-
#1 GK
7.3
Statistics
12
Jersey Number
14
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 2 | 1 | 1 | - | - | - | |
| 2024/2025 | 2 | 5 | - | - | - | - | |
| 2023/2024 | 4 | 6 | 1 | - | - | - | |
| 2023/2024 | - | - | - | - | - | - | |
| 2023/2024 | - | - | - | - | - | - | |
| 2022/2023 | 2 | 53 | - | - | - | - | |
| 2021/2022 | 1 | 4 | - | - | - | - | |
| 2020/2021 | 2 | 6 | - | - | - | - | |
| 2019/2020 | 3 | 11 | - | - | - | - | |
| 2018/2019 | - | 3 | - | - | - | - | |
| 2017/2018 | - | 1 | - | - | - | - | |
| 2016/2017 | 1 | 3 | - | - | - | - | |
| 2015/2016 | - | - | - | - | - | - | |
| 2014/2015 | - | - | - | - | - | - |
Alex Bass Team History
Alex Bass Transfer History
Loan Completed
From: Notts County
Loan Completed
From: Sunderland
To: Notts County
Transfer Completed
From: AFC Wimbledon
To: Sunderland
