
Taison
Attacker #11Full Name: Taison Barcellos Freda
Age: 38 years
Born:
Place: Pelotas
Nationality:
Brazil
BrazilHeight/Weight: 172 cm / 64 kg
Recent Fixtures
No fixture information available
-
#11
No fixture information available
-
#11 CAM
7.3
No fixture information available
-
#11
6.6
No fixture information available
-
#11 CAM
6.8
No fixture information available
-
#11 CAM
6.7
No fixture information available
-
#11 ST
6.7
No fixture information available
-
#11 CAM
7.3
No fixture information available
-
#11 CAM
6.8
1 🅰️
No fixture information available
-
#11 CAM
7.7
1 ⚽
No fixture information available
-
#11
6.5
Statistics
28
Jersey Number
18
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2025/2026 | 10 | - | 2 | - | - | |
| 2024/2025 | 14 | 4 | 1 | 2 | - | |
| 2023/2024 | 16 | 3 | 4 | 1 | - | |
| 2022/2023 | - | - | - | - | - | |
| 2020/2021 | - | - | - | - | - | |
| 2020/2021 | 21 | 2 | 1 | 2 | - | |
| 2019/2020 | 36 | 11 | 9 | 6 | 1 | |
| 2018/2019 | 32 | 6 | 13 | 4 | - | |
| 2018/2019 | - | - | - | - | - | |
| 2017/2018 | 32 | 5 | 7 | 8 | - | |
| 2016/2017 | 36 | 9 | 9 | 6 | - | |
| 2015/2016 | 26 | 2 | 5 | 1 | - | |
| 2014/2015 | 8 | - | 2 | 1 | - | |
| 2013/2014 | 26 | 2 | 1 | 2 | - | |
| 2012/2013 | 7 | - | - | - | - | |
| 2012/2013 | 6 | 1 | 2 | - | - | |
| 2011/2012 | 36 | 7 | 2 | 9 | - | |
| 2010/2011 | 16 | 1 | - | 2 | 1 |
Taison Team History
Taison Transfer History
End of Loan Completed
From: Internacional
To: PAOK
End of Loan Completed
From: Shakhtar Donetsk
To: Internacional
