
S. Wiseman
CoachFull Name: Scott Wiseman
Age: 40 years
Born:
Place: Hull
Nationality:
Gibraltar
GibraltarHeight/Weight: 183 cm / 79 kg
Statistics
14
Jersey Number
13
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2022/2023 | 4 | - | 1 | - | - | |
| 2021/2022 | 13 | - | - | - | - | |
| 2020/2021 | 3 | - | - | 1 | - | |
| 2019/2020 | 1 | - | 1 | - | - | |
| 2018/2019 | 3 | - | - | - | - | |
| 2017/2018 | 2 | - | - | - | - | |
| 2016/2017 | 1 | - | - | - | - | |
| 2015/2016 | 2 | - | - | - | - | |
| 2014/2015 | 1 | - | - | - | - | |
| 2013/2014 | 2 | - | - | - | - | |
| 2013/2014 | 5 | - | - | 3 | - | |
| 2012/2013 | 21 | 1 | - | 4 | - | |
| 2011/2012 | 43 | 1 | 1 | 1 | - |
S. Wiseman Team History
S. Wiseman Transfer History
Loan Completed
From: Lincoln Red Imps
To: Retired
End of Loan Completed
From: Salford City
To: Lincoln Red Imps
End of Loan Completed
From: Chesterfield
To: Salford City
