
J. Day
Goalkeeper #1Full Name: Joe Day
Age: 35 years
Born:
Place: Brighton
Nationality:
England
EnglandHeight/Weight: 194 cm / 76 kg
Recent Fixtures
No fixture information available
-
#1 GK
6.4
No fixture information available
-
#1 GK
5.8
No fixture information available
-
#1 GK
6.3
No fixture information available
-
#1 GK
7.1
No fixture information available
-
#1 GK
7.2
No fixture information available
-
#1 GK
6.8
No fixture information available
-
#1 GK
6.7
No fixture information available
-
#1 GK
6.9
No fixture information available
-
#1 GK
5.6
No fixture information available
-
#1 GK
7.1
Statistics
25
Jersey Number
18
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 5 | 7 | 2 | - | - | - | |
| 2024/2025 | 3 | 6 | - | - | - | - | |
| 2023/2024 | 2 | 5 | - | - | - | - | |
| 2023/2024 | - | - | - | - | - | - | |
| 2023/2024 | - | - | - | - | - | - | |
| 2022/2023 | 4 | 9 | 1 | - | - | - | |
| 2021/2022 | 1 | 9 | - | - | - | - | |
| 2020/2021 | - | 4 | - | - | - | - | |
| 2020/2021 | 1 | 3 | - | - | - | - | |
| 2019/2020 | 2 | 20 | - | - | - | - | |
| 2018/2019 | 6 | 9 | 4 | - | - | - | |
| 2017/2018 | 7 | 10 | 1 | - | - | - | |
| 2016/2017 | 5 | 6 | - | - | - | - | |
| 2015/2016 | 2 | - | - | - | - | - | |
| 2014/2015 | 1 | - | - | - | - | - | |
| 2013/2014 | - | - | - | - | - | - | |
| 2012/2013 | - | 21 | - | - | - | - | |
| 2011/2012 | - | 6 | - | - | - | - |
J. Day Team History
J. Day Transfer History
End of Loan Completed
From: Newport County
To: Cheltenham Town
Transfer Completed
From: Yeovil Town
To: Newport County
Transfer Completed
From: Newport County
To: Yeovil Town
