
Alexandru Maxim
Midfielder #44Full Name: Alexandru Iulian Maxim
Age: 35 years
Born:
Nationality:
Romania
RomaniaHeight/Weight: 179 cm / 73 kg
Recent Fixtures
W
#44 RM
Fixture Details Details 7.5
W
#44 RM
Fixture Details Details 7.1
D
#44 ST
Fixture Details Details 7.7
L
#44 ST
Fixture Details Details 7.3
W
#44 CDM
Fixture Details Details 8.1
L
#44 CAM
Fixture Details Details 6.9
D
#44 LM
Fixture Details Details 7.7
L
#44 LM
Fixture Details Details 8.1
1 ⚽
L
#44 LM
Fixture Details Details 7.0
D
#44 RM
Fixture Details Details 8.0
1 ⚽
Statistics
44
Jersey Number
15
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2025/2026 | 33 | 5 | 7 | 7 | - | |
| 2024/2025 | 33 | 7 | 5 | 7 | - | |
| 2023/2024 | 34 | 3 | 8 | 6 | - | |
| 2022/2023 | 11 | - | - | 2 | - | |
| 2022/2023 | 21 | 4 | 5 | 5 | - | |
| 2021/2022 | 31 | 14 | 7 | 7 | - | |
| 2020/2021 | 38 | 15 | 3 | 8 | - | |
| 2019/2020 | 5 | - | - | 1 | - | |
| 2019/2020 | 15 | 7 | 2 | 3 | - | |
| 2018/2019 | 22 | 1 | - | 3 | - | |
| 2017/2018 | 22 | 2 | 2 | 4 | - | |
| 2015/2016 | 25 | 1 | 5 | 1 | - | |
| 2014/2015 | 26 | 2 | 6 | 3 | - | |
| 2013/2014 | 32 | 7 | 9 | 4 | - | |
| 2012/2013 | 14 | 1 | 1 | 3 | - |
Alexandru Maxim News
Alexandru Maxim Team History
Alexandru Maxim Transfer History
Transfer Completed
From: Beşiktaş
To: Gaziantep F.K.
Transfer Completed
From: Gaziantep F.K.
To: Beşiktaş
End of Loan Completed
From: FSV Mainz 05
To: Gaziantep F.K.








