
Trevor Carson
Goalkeeper #30Full Name: Trevor Carson
Age: 38 years
Born:
Nationality:
Northern Ireland
Northern IrelandHeight/Weight: 185 cm / 85 kg
Recent Fixtures
No fixture information available
-
#30 GK
6.8
No fixture information available
-
#30 GK
7.1
No fixture information available
-
#30 GK
6.5
No fixture information available
-
#30 GK
6.5
No fixture information available
-
#30 GK
6.3
No fixture information available
-
#30 GK
5.7
No fixture information available
-
#30 GK
6.2
No fixture information available
-
#30 GK
6.4
No fixture information available
-
#30 GK
7.0
No fixture information available
-
#30 GK
6.0
Statistics
24
Jersey Number
21
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | - | - | - | - | - | - | |
| 2024/2025 | 22 | 43 | 4 | - | 2 | - | |
| 2023/2024 | 25 | 46 | 8 | - | 1 | - | |
| 2022/2023 | 37 | 58 | 10 | - | 1 | - | |
| 2021/2022 | 1 | 3 | - | - | - | - | |
| 2021/2022 | 4 | 12 | 2 | - | - | - | |
| 2020/2021 | 15 | 22 | 4 | - | 1 | - | |
| 2020/2021 | - | - | - | - | - | - | |
| 2019/2020 | - | 38 | - | - | - | - | |
| 2018/2019 | 12 | 22 | - | - | - | - | |
| 2017/2018 | 33 | 44 | 11 | - | - | - | |
| 2016/2017 | 2 | 4 | 1 | - | - | - | |
| 2015/2016 | 2 | - | - | - | - | - | |
| 2014/2015 | 1 | - | - | - | - | - | |
| 2013/2014 | 1 | - | - | - | - | - | |
| 2013/2014 | - | - | - | - | - | - | |
| 2012/2013 | 1 | - | - | - | - | - | |
| 2011/2012 | - | 11 | - | - | - | - | |
| 2011/2012 | - | - | - | - | - | - | |
| 2010/2011 | - | 14 | - | - | - | - | |
| 2009/2010 | - | 39 | - | - | - | - |
Trevor Carson Team History
Trevor Carson Transfer History
Transfer Completed
From: Dundee
To: Ross County
Loan Completed
From: St. Mirren
To: Dundee
Loan Completed
From: Dundee United
To: St. Mirren
