
Tomislav Šarić
MidfielderFull Name: Tomislav Šarić
Age: 35 years
Born:
Nationality:
Croatia
CroatiaHeight/Weight: 187 cm / 80 kg
Statistics
16
Jersey Number
13
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2022/2023 | 9 | - | - | 3 | - | |
| 2021/2022 | 6 | 1 | - | - | - | |
| 2020/2021 | 1 | - | - | - | - | |
| 2019/2020 | 5 | - | - | 2 | - | |
| 2018/2019 | 2 | - | - | 1 | - | |
| 2017/2018 | 30 | 4 | - | 9 | - | |
| 2016/2017 | 25 | 1 | - | 9 | - | |
| 2016/2017 | 1 | - | - | - | - | |
| 2015/2016 | 26 | 2 | - | 6 | - | |
| 2013/2014 | 1 | - | - | - | - | |
| 2012/2013 | 31 | 8 | - | 5 | - | |
| 2011/2012 | 23 | 6 | - | 2 | - | |
| 2010/2011 | 28 | 1 | - | 2 | - |
