
Anders Christiansen
Midfielder #10Full Name: Anders Christiansen
Age: 35 years
Born:
Nationality:
Denmark
DenmarkHeight/Weight: 174 cm / 67 kg
Recent Fixtures
6.5
#10 ST
Fixture Details Details 7.0
No fixture information available
-
#10 CAM
6.5
No fixture information available
-
#10 ST
7.6
1 ⚽
No fixture information available
-
#10 ST
8.6
1 ⚽
2 🅰️
No fixture information available
-
#10 ST
8.0
1 🅰️
#10 CAM
Fixture Details Details 6.8
D
6.5
Statistics
10
Jersey Number
27
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2026 | 2 | - | - | - | - | |
| 2025/2026 | 7 | - | - | 2 | - | |
| 2025 | 14 | 4 | - | - | - | |
| 2024/2025 | 12 | 3 | 2 | 2 | - | |
| 2024 | 18 | 5 | 1 | 4 | - | |
| 2023 | 8 | 1 | 1 | 2 | - | |
| 2022/2023 | 12 | 2 | - | 3 | - | |
| 2022 | 20 | 2 | 7 | 4 | - | |
| 2021/2022 | 11 | 2 | 3 | 1 | - | |
| 2021 | 22 | 6 | 9 | 4 | - | |
| 2020/2021 | 2 | - | - | - | - | |
| 2020 | 23 | 13 | 3 | 9 | - | |
| 2019/2020 | 12 | 1 | 2 | 2 | - | |
| 2019 | 24 | 9 | 3 | 6 | - | |
| 2018/2019 | 14 | 2 | - | 4 | - | |
| 2018 | 15 | 2 | 6 | 1 | - | |
| 2017/2018 | 4 | - | - | 1 | - | |
| 2017/2018 | 2 | - | - | - | - | |
| 2017 | 27 | 5 | 7 | 8 | - | |
| 2016 | 22 | 6 | 2 | 6 | - | |
| 2015/2016 | - | - | - | - | - | |
| 2014/2015 | 4 | - | - | - | - | |
| 2014/2015 | 15 | - | - | 3 | - | |
| 2013/2014 | 4 | - | - | 2 | - | |
| 2012/2013 | 5 | - | - | 2 | - | |
| 2011/2012 | 28 | 3 | - | 5 | - | |
| 2010/2011 | 32 | 1 | - | 5 | - |
Anders Christiansen Team History
Anders Christiansen Transfer History
Loan Completed
From: Lyngby Boldklub
To: Nordsjælland
€270K




