
Andy Fisher
Goalkeeper #1Full Name: Andrew Lee Fisher
Age: 28 years
Born:
Place: Wigan
Nationality:
England
EnglandHeight/Weight: 189 cm / 83 kg
Recent Fixtures
L
#1 GK
Fixture Details Details 6.6
Statistics
37
Jersey Number
13
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 6 | 10 | - | - | - | - | |
| 2024/2025 | - | - | - | - | - | - | |
| 2024/2025 | 14 | 22 | 3 | - | 1 | - | |
| 2023/2024 | 2 | 5 | 1 | - | - | - | |
| 2022/2023 | 27 | 66 | 6 | - | 2 | - | |
| 2021/2022 | 20 | 37 | 5 | - | 1 | - | |
| 2021/2022 | 2 | 4 | - | - | - | - | |
| 2020/2021 | - | 1 | - | - | - | - | |
| 2020/2021 | 1 | 6 | - | - | - | - | |
| 2019/2020 | - | - | - | - | - | - | |
| 2018/2019 | - | - | - | - | - | - | |
| 2017/2018 | - | 3 | - | - | - | - | |
| 2016/2017 | - | 1 | - | - | - | - |
Andy Fisher Team History
Andy Fisher Transfer History
Transfer Completed
From: St. Johnstone
To: Swansea City
Transfer Completed
From: Swansea City
To: St. Johnstone
Loan Completed
From: Milton Keynes Dons
To: Swansea City
€476K





