
Andrew Hughes
Defender #16Full Name: Andrew Hughes
Age: 33 years
Born:
Nationality:
Wales
WalesHeight/Weight: 188 cm / 75 kg
Recent Fixtures
W
#16 CB
Fixture Details Details 6.6
L
#16 CB
Fixture Details Details 7.7
1 ⚽
#16 LB
Fixture Details Details 6.9
D
#16 LB
Fixture Details Details 6.9
D
#16 LB
Fixture Details Details 6.6
D
#16 LB
Fixture Details Details 6.6
W
#16 CB
Fixture Details Details 7.6
L
#16 LB
Fixture Details Details 6.0
D
#16 LB
Fixture Details Details 6.3
L
#16 LB
Fixture Details Details 7.1
Statistics
3
Jersey Number
14
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2025/2026 | 41 | 1 | - | 10 | - | |
| 2024/2025 | 48 | - | 2 | 10 | - | |
| 2023/2024 | 41 | 1 | 2 | 5 | - | |
| 2022/2023 | 32 | 2 | 2 | 6 | - | |
| 2021/2022 | 44 | 2 | - | 7 | 1 | |
| 2020/2021 | 36 | - | 2 | 1 | - | |
| 2019/2020 | 28 | - | - | 2 | - | |
| 2018/2019 | 34 | 4 | 2 | 2 | - | |
| 2017/2018 | 7 | 1 | - | - | - | |
| 2016/2017 | 6 | - | - | - | - | |
| 2015/2016 | 3 | - | - | - | - | |
| 2014/2015 | 1 | - | - | - | - | |
| 2013/2014 | 2 | - | - | - | - | |
| 2012/2013 | 1 | - | - | - | - |
Andrew Hughes Team History
Andrew Hughes Transfer History
Loan Completed
From: Peterborough United
End of Loan Completed
From: Newport County





