
Moreirense
MFCFounded: -
Type: domestic
Country:
Portugal
PortugalLast Played:
Active Seasons: 61
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | André Ferreira Goalkeeper | 30 | ![]() | 1980 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 16 | Michael Simões Domingues Goalkeeper | 35 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Caio Gobbo Secco Goalkeeper | 35 | ![]() | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Travassos Defender | 22 | ![]() | 2435 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| 3 | Michel Augusto Modesto Rafael dos Santos Defender | 23 | ![]() | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Kevyn Monteiro Defender | 20 | ![]() | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Álvaro Martínez Navarro Defender | 24 | ![]() | 813 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Jóbson de Brito Gonzaga Defender | 32 | ![]() | 2594 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 1 |
| 27 | Francisco Miguel Teixeira Domingues Defender | 24 | ![]() | 1850 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |
| 66 | Gilberto Dambi Batista Defender | 22 | ![]() | 1933 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 70 | Fabiano Josué de Souza Silva Defender | 26 | ![]() | 502 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 71 | Leandro Santos Defender | 20 | ![]() | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 76 | Dinis Lourenço Casals Namura Borges Pinto Defender | 25 | ![]() | 1981 | 0 | 1 | 6 | 0 | 0 | 0 | 8 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Miguel Andrade Silva Midfielder | 18 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Mateja Stjepanović Midfielder | 22 | ![]() | 2416 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | Alan de Souza Guimarães Midfielder | 26 | ![]() | 2706 | 0 | 5 | 5 | 0 | 0 | 0 | 8 | 0 |
| 15 | Vasco Sousa Midfielder | 23 | ![]() | 463 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 21 | Rodrigo Alonso Martín Midfielder | 23 | ![]() | 1498 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 |
| 23 | Nile John Midfielder | 23 | ![]() | 669 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 25 | Afonso Assis Cunha Almeida Midfielder | 19 | 884 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 30 | Jimi Gower Midfielder | 21 | ![]() | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Cedric Wilfried Teguia Noubi Attacker | 24 | ![]() | 883 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | Luís Semedo Attacker | 22 | ![]() | 989 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Francisco Miguel Ribeiro Tomé Tavares Bondoso Attacker | 30 | ![]() | 2013 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 78 | Landerson Attacker | 19 | ![]() | 1290 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 99 | Yan Lincon Farias de Sousa Attacker | 23 | ![]() | 728 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 |



