
Auda
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raivo Sturins Goalkeeper | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Niks Aleksandrovs Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Nils Purins Goalkeeper | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Tin Hrvoj Defender | 24 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moussa Ouedraogo Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bakary Diawara Defender | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ralfs Kragliks Defender | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alexander Ogunji Defender | 25 | ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sebastián Aranda Defender | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Edvin Bongemba Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wally Fofana Midfielder | 24 | ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ratmirs Trifonovs Midfielder | 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hussaini Ibrahim Midfielder | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Ariel Arroyo Midfielder | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Youba Traore Midfielder | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deniss Melniks Midfielder | 23 | ![]() | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jevgenijs Minins Midfielder | 24 | ![]() | 77 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Ibrahim Pekegnon Kone Midfielder | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Josué Vergara Attacker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Mélèye Diagne Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ousmane Camara Attacker | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eduards Daskevics C Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Barthélémy Diedhiou Attacker | 25 | ![]() | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hãnoc Lusweki Attacker | - | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jayen Gerold Attacker | 21 | ![]() | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kader Kone Attacker | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 71 | Oskars Rubenis Attacker | 27 | ![]() | 68 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Latvia









