
Bristol City
BSCSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Joe Lumley Goalkeeper | 31 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Radek Vitek Goalkeeper | 22 | ![]() | 3690 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Lewis Thomas Goalkeeper | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Morrison Defender | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Knight-Lebel Defender | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ross McCrorie Defender | 28 | ![]() | 2847 | 0 | 3 | 6 | 0 | 0 | 0 | 5 | 0 |
| 3 | Cameron Pring Defender | 28 | ![]() | 1527 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| 5 | Rob Atkinson Defender | 27 | ![]() | 1854 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Luke McNally Defender | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rob Dickie Defender | 30 | ![]() | 2724 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 19 | George Tanner Defender | 26 | ![]() | 2507 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Seb Naylor Defender | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Josh Campbell-Slowey Defender | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Noah Eile Defender | 23 | ![]() | 1261 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Stokes Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Adam Randell Midfielder | 25 | ![]() | 3639 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 0 |
| 6 | Max Bird Midfielder | 25 | ![]() | 560 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Joe Williams Midfielder | 29 | ![]() | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Scott Twine Midfielder | 26 | ![]() | 3327 | 0 | 11 | 7 | 0 | 0 | 0 | 5 | 0 |
| 12 | Jason Knight C Midfielder | 25 | ![]() | 2773 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| 14 | Tomi Horvat Midfielder | 27 | ![]() | 859 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 17 | Mark Sykes Midfielder | 28 | ![]() | 2145 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| 28 | Adam Murphy Midfielder | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Sam Morsy Midfielder | 34 | ![]() | 1172 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ephraim Yeboah Attacker | 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harry Cornick Attacker | 31 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Delano Burgzorg Attacker | 27 | ![]() | 1078 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | Emil Riis Attacker | 27 | ![]() | 2918 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 0 |
| 20 | Sam Bell Attacker | 24 | ![]() | 357 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sinclair Armstrong Attacker | 22 | ![]() | 1590 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 |
England











