
SK Beveren
WABSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Maxim De Man Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Josua Lusamba Tshiolola Goalkeeper | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Viktor Boone Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christophe Janssens Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Laurent Jans Defender | 33 | ![]() | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31 | Bruno Godeau Defender | 34 | ![]() | 1218 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Dante Rigo Midfielder | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ferre Slegers Midfielder | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Guillaume De Schryver Midfielder | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sieben Dewaele Midfielder | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Brüls Midfielder | 37 | ![]() | 965 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| 26 | Noah Emmanuel Mawete Kinsiona Midfielder | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Tibe Sjongers Midfielder | 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chris Lokesa Attacker | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ilyes Najim Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jearl Margaritha Attacker | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kurt Abrahams Attacker | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Lennart Mertens Attacker | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium




