
Warrington Town
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Isherwood Goalkeeper | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Harry Roper Goalkeeper | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matty Waters Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Doyle Defender | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jack Doyle Defender | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Shaw Defender | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Bourne Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Scott Butler Defender | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Melhado Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Evan Gumbs Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Scanlon Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Reece Daly Midfielder | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Josh Vela Midfielder | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Morgan Midfielder | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Tweedley Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jay Harris Midfielder | 39 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kallan Murphy Attacker | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Max Thompson Attacker | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devarn Green Attacker | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonas Mukuna Attacker | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Josh Amis C Attacker | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Deacon Smalley Attacker | 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Elliot Morris Attacker | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Craig Noone Attacker | 38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England

