
Bristol Rovers
BRRSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jed Ward Goalkeeper | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Luke Kevin Southwood Goalkeeper | 28 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Brad Young Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Joel Senior Defender | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jack Sparkes Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Taylor Moore Defender | 29 | ![]() | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | A. Kilgour C Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Clinton Mola Defender | 25 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Lockyer Defender | 31 | ![]() | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Macauley Southam Defender | 30 | ![]() | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Riley Harbottle Defender | 25 | ![]() | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Howley Midfielder | 22 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | R. De Havilland Midfielder | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josh McEachran Midfielder | 33 | ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tommy Leigh Midfielder | 26 | ![]() | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Shaqai Forde Attacker | 22 | ![]() | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Promise Omochere Attacker | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yusuf Akhamrich Attacker | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Luke Thomas Attacker | 27 | ![]() | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ellis Harrison Attacker | 32 | ![]() | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joe Quigley Attacker | 30 | ![]() | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Fabrizio Cavegn Attacker | 23 | ![]() | 180 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Mees Rijks Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England



