
APOEL
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Pereira Goalkeeper | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Andreas Christodoulou Goalkeeper | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vid Belec Goalkeeper | 35 | ![]() | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Savvas Michos Goalkeeper | 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Konstantinos Stafylidis Defender | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Milos Degenek Defender | 32 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vitor Meer Defender | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Konstantinos Poursaitidis Defender | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Franz Brorsson Defender | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Konstantinos Laifis C Defender | 33 | ![]() | 719 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 41 | Andreas Angelidis Defender | 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Konstantinos Giannakou Defender | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mathías Tomás Midfielder | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dálcio Midfielder | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Panagiotis Kattirtzis Midfielder | 20 | ![]() | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christos Karanatsios Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Diego Rosa Midfielder | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Geovane Meurer Midfielder | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Marquinhos Attacker | 29 | ![]() | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Gabriel Maioli Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Charles Yaw Appiah Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pedro Ataíde Attacker | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Mancini Attacker | 29 | ![]() | 212 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 79 | Pieros Sotiriou Attacker | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Nikolas Koutsakos Attacker | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus







