
Maccabi Netanya
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samu Goalkeeper | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Omer Nir'on Goalkeeper | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Niv Antman Goalkeeper | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Daniel Cohen Goalkeeper | 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alon Azugi Defender | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grigoriy Morozov Defender | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Itay Ben Shabat Defender | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Denis Kulikov Defender | 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bakary Konaté Defender | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Amit Cohen Defender | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Karem Jaber Defender | 25 | ![]() | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Saba Khvadagiani Defender | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Benny Feldman Defender | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nadav Niddam Midfielder | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aviv Kanarik Midfielder | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Atlan Midfielder | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Maor Levi Midfielder | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Basam Zaarura Midfielder | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Omri Shamir Midfielder | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Saher Taji Midfielder | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Wylan Cyprien Midfielder | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Aziz Ouattara Midfielder | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dor Hugi Attacker | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Oz Bilu Attacker | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Liam Cohen Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Pedrinho Attacker | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Matheus Davó Attacker | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Israel






