
Apollon
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Philipp Kühn Goalkeeper | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Peter Leeuwenburgh Goalkeeper | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Giorgos Malekkidis C Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andreas Siikkis Defender | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Josef Kvida Defender | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Bruno Gaspar Defender | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Morgan Brown Midfielder | 26 | ![]() | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Gustavo Assunção Midfielder | 26 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Gaétan Weissbeck Midfielder | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Ivan Ljubic Midfielder | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Garry Rodrigues Attacker | 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Clinton Duodu Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Brandon Thomas Attacker | 31 | ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dani Escriche Attacker | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Ali Youssef Attacker | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Gordon Panagiotis Charalambous Attacker | 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Robertos Rotis Attacker | 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus










