
Strasbourg
STRSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karl-Johan Johnsson Goalkeeper | 36 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Mike Penders Goalkeeper | 20 | ![]() | 2970 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 50 | Stefan Bajić Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Andrew Omobamidele Defender | 23 | ![]() | 1350 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | Ben Chilwell Defender | 29 | ![]() | 1603 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 |
| 5 | Aarón Anselmino Defender | 21 | ![]() | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ismaël Doukouré Defender | 22 | ![]() | 2078 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |
| 22 | Guela Doué Defender | 23 | ![]() | 2064 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 |
| 24 | Lucas Høgsberg Defender | 19 | ![]() | 1799 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 42 | Abdoul Ouattara Defender | 20 | ![]() | 1764 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Diego Moreira Midfielder | 21 | ![]() | 2045 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 0 |
| 8 | Maxi Oyedele Midfielder | 21 | ![]() | 448 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 11 | Sebastian Nanasi Midfielder | 24 | ![]() | 1063 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mathis Amougou Midfielder | 20 | ![]() | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 18 | Junior Mwanga Midfielder | 23 | ![]() | 1263 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | Julio Enciso Midfielder | 22 | ![]() | 1893 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 |
| 29 | Samir El Mourabet Midfielder | 20 | ![]() | 2136 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0 |
| 32 | Valentín Barco Midfielder | 21 | ![]() | 2171 | 0 | 2 | 4 | 0 | 0 | 0 | 5 | 1 |
| 83 | Rafael Filipe Gonçalves Soares Luís Midfielder | 21 | ![]() | 585 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Joaquín Panichelli Attacker | 23 | ![]() | 2195 | 0 | 16 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10 | Emmanuel Emegha C Attacker | 23 | ![]() | 439 | 0 | 4 | 2 | 0 | 0 | 0 | 3 | 0 |
| 15 | David Datro Fofana Attacker | 23 | ![]() | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Martial Godo Attacker | 23 | ![]() | 1593 | 0 | 10 | 1 | 0 | 0 | 0 | 2 | 0 |
| 27 | Samuel Amo-Ameyaw Attacker | 19 | ![]() | 1046 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| 34 | Yaya Diémé Attacker | 18 | ![]() | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 80 | Gessime Yassine Attacker | 20 | ![]() | 511 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
France












