
Catania
CATFounded: 1908
Type: domestic
Country:
Italy
ItalyLast Played:
Manager: Domenico Toscano
Active Seasons: 55
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klavs Bethers Goalkeeper | 22 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lorenzo Coco Goalkeeper | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 57 | Andrea Dini Goalkeeper | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrea Allegretto Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Alessandro Celli Defender | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Mirko Miceli Defender | 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Fabio Ponsi Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matteo Di Gennaro Defender | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Alessandro Raimo Defender | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniele Donnarumma Defender | 34 | ![]() | 168 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tiago Casasola Defender | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riccardo Cargnelutti Defender | 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Mario Ierardi Defender | 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Simone Pieraccini Defender | 22 | ![]() | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Manuel Martic Defender | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ardijan Chilafi Midfielder | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Francesco De Rose Midfielder | 38 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Salvatore Aloi Midfielder | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kaleb Jiménez Midfielder | 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francesco Di Tacchio C Midfielder | 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alessandro Quaini Midfielder | 27 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Gabriel Lunetta Midfielder | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Andrea Corbari Midfielder | 32 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Giovanni Di Noia Midfielder | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Michele D'Ausilio Midfielder | 26 | ![]() | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alex Rolfini Attacker | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Emanuele Cicerelli Attacker | 31 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Giovanni Bruzzaniti Attacker | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Salvatore Caturano Attacker | 35 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Francesco Forte Attacker | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |



