Teams
Browse all football clubs from around the world
| Team | Country | Founded |
|---|---|---|
Celtic CEL | Scotland | 1888 |
Rangers RAN | Scotland | 1873 |
Hibernian HIB | Scotland | 1875 |
Kilmarnock KIL | Scotland | 1869 |
Ross County RSC | Scotland | 1929 |
Livingston LIV | Scotland | 1943 |
Inverness CT | Scotland | 1994 |
Aberdeen ABE | Scotland | 1903 |
Dundee United DUD | Scotland | 1909 |
Dundee DUD | Scotland | 1893 |
Dunfermline Athletic | Scotland | 1885 |
Motherwell MOT | Scotland | 1886 |
Hearts | Scotland | 1874 |
Hamilton Academical HMA | Scotland | 1874 |
Partick Thistle PAT | Scotland | 1876 |
St. Mirren STM | Scotland | 1877 |
St. Johnstone STJ | Scotland | 1885 |
Falkirk | Scotland | 1876 |
Queen of the South | Scotland | 1919 |
Gretna | Scotland | 1946 |
teams.page_of
Teams
Browse all football clubs from around the world
| Team | Country | Founded |
|---|---|---|
Celtic CEL | Scotland | 1888 |
Rangers RAN | Scotland | 1873 |
Hibernian HIB | Scotland | 1875 |
Kilmarnock KIL | Scotland | 1869 |
Ross County RSC | Scotland | 1929 |
Livingston LIV | Scotland | 1943 |
Inverness CT | Scotland | 1994 |
Aberdeen ABE | Scotland | 1903 |
Dundee United DUD | Scotland | 1909 |
Dundee DUD | Scotland | 1893 |
Dunfermline Athletic | Scotland | 1885 |
Motherwell MOT | Scotland | 1886 |
Hearts | Scotland | 1874 |
Hamilton Academical HMA | Scotland | 1874 |
Partick Thistle PAT | Scotland | 1876 |
St. Mirren STM | Scotland | 1877 |
St. Johnstone STJ | Scotland | 1885 |
Falkirk | Scotland | 1876 |
Queen of the South | Scotland | 1919 |
Gretna | Scotland | 1946 |
teams.page_of