
James Milner
Midfielder #20Full Name: James Philip Milner
Age: 40 years
Born:
Place: Leeds
Nationality:
England
EnglandHeight/Weight: 175 cm / 70 kg
Recent Fixtures
#20 RM
Fixture Details Details 6.2
D
#20 CDM
Fixture Details Details 7.0
D
#20 CDM
Fixture Details Details 6.8
#20 CDM
Fixture Details Details 6.6
W
#20 RM
Fixture Details Details 7.1
D
7.0
Statistics
7
Jersey Number
26
Seasons
Statistics by Season
| Season | Team | Apps App | Goals G | Assists A | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|
| 2025/2026 | 22 | 1 | 1 | 2 | - | |
| 2024/2025 | 4 | - | - | 1 | - | |
| 2023/2024 | 20 | - | 2 | 3 | - | |
| 2022/2023 | 42 | - | 2 | 3 | - | |
| 2021/2022 | 39 | - | 3 | 5 | - | |
| 2020/2021 | 36 | - | 1 | 5 | - | |
| 2019/2020 | 34 | 4 | 4 | 6 | - | |
| 2018/2019 | 45 | 7 | 7 | 9 | - | |
| 2017/2018 | 47 | 1 | 11 | 4 | - | |
| 2016/2017 | 40 | 7 | 4 | 5 | - | |
| 2015/2016 | 41 | 7 | 14 | 10 | - | |
| 2014/2015 | 44 | 8 | 7 | 7 | - | |
| 2013/2014 | 43 | 2 | 10 | 7 | - | |
| 2012/2013 | 32 | 4 | 4 | 1 | 1 | |
| 2011/2012 | 31 | 3 | 5 | 3 | - | |
| 2010/2011 | 37 | - | 6 | 4 | - | |
| 2010/2011 | 1 | 1 | - | - | - | |
| 2009/2010 | 36 | 7 | 11 | 5 | - | |
| 2008/2009 | 36 | 3 | 7 | 6 | - | |
| 2008/2009 | 2 | - | - | - | - | |
| 2007/2008 | 28 | 2 | - | 3 | - | |
| 2006/2007 | 35 | 3 | - | 3 | - | |
| 2005/2006 | 27 | 1 | - | 3 | - | |
| 2005/2006 | 3 | - | - | - | - | |
| 2004/2005 | 25 | 1 | - | - | - | |
| 2003/2004 | 30 | 3 | - | 2 | - |
James Milner News

Ajax transfer news: Míchel era, Cruijff’s rebuild plan
June 3, 2026

Rasmus Hojlund transfer to Napoli confirmed for £38m
June 3, 2026

Bazoumana Toure transfer news: Man United push
June 3, 2026

Ajax squad overhaul: Cruijff, Míchel and big sales
June 3, 2026

Nathaniel Brown transfer news: Arsenal lead Bayern
June 3, 2026
James Milner Team History
James Milner Transfer History
End of Loan Completed
From: Liverpool
End of Loan Completed
From: Manchester City
To: Liverpool
Loan Completed
From: Aston Villa
To: Manchester City
€22.0M







