Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Pro League
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 30 | 19 | 9 | 2 | 50 | 17 | 33 | 66 | WWWDW |
2 | Club Brugge | 30 | 20 | 3 | 7 | 59 | 36 | 23 | 63 | WWDWW |
3 | Sint-Truiden | 30 | 18 | 3 | 9 | 47 | 35 | 12 | 57 | LLWLW |
4 | Gent | 30 | 13 | 6 | 11 | 49 | 43 | 6 | 45 | WWWLL |
5 | Mechelen | 30 | 12 | 9 | 9 | 39 | 37 | 2 | 45 | LWLWW |
6 | Anderlecht | 30 | 12 | 8 | 10 | 43 | 39 | 4 | 44 | LLDWW |
7 | Genk | 30 | 11 | 9 | 10 | 46 | 47 | -1 | 42 | DWLWL |
8 | Standard Liège | 30 | 11 | 7 | 12 | 27 | 35 | -8 | 40 | DDWDW |
9 | Westerlo | 30 | 10 | 9 | 11 | 36 | 40 | -4 | 39 | DLWDW |
10 | Antwerp | 30 | 9 | 8 | 13 | 31 | 32 | -1 | 35 | LDDWL |
11 | Sporting Charleroi | 30 | 9 | 7 | 14 | 38 | 42 | -4 | 34 | LLDLL |
12 | OH Leuven | 30 | 9 | 7 | 14 | 32 | 43 | -11 | 34 | WWLLL |
13 | Zulte-Waregem | 30 | 8 | 8 | 14 | 38 | 47 | -9 | 32 | WLLLL |
14 | La Louvière | 30 | 6 | 13 | 11 | 30 | 37 | -7 | 31 | DWDDL |
15 | Cercle Brugge | 30 | 7 | 10 | 13 | 39 | 47 | -8 | 31 | WLLDW |
16 | Dender | 30 | 3 | 10 | 17 | 24 | 51 | -27 | 19 | LLDDL |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 10 | 8 | 1 | 1 | 32 | 9 | 23 | 57 | WDWWW |
2 | Union Saint-Gilloise | 10 | 6 | 2 | 2 | 16 | 10 | 6 | 53 | WDLWL |
3 | Sint-Truiden | 10 | 4 | 2 | 4 | 14 | 11 | 3 | 43 | WLDLW |
4 | Anderlecht | 10 | 3 | 2 | 5 | 16 | 23 | -7 | 33 | LWDDL |
5 | Gent | 10 | 0 | 6 | 4 | 4 | 14 | -10 | 29 | LDDDL |
6 | Mechelen | 10 | 1 | 3 | 6 | 9 | 24 | -15 | 29 | LDDLW |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 10 | 4 | 5 | 1 | 11 | 6 | 5 | 38 | WDDWL |
2 | Standard Liège | 10 | 5 | 2 | 3 | 17 | 11 | 6 | 37 | LWDWW |
3 | Sporting Charleroi | 10 | 5 | 2 | 3 | 12 | 8 | 4 | 34 | WDLWW |
4 | Westerlo | 10 | 4 | 1 | 5 | 14 | 17 | -3 | 33 | LLWLD |
5 | Antwerp | 10 | 4 | 1 | 5 | 12 | 16 | -4 | 31 | WDLLL |
6 | OH Leuven | 10 | 1 | 3 | 6 | 9 | 17 | -8 | 23 | LDWLD |
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Zulte-Waregem | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 48 | WWWWW |
2 | Cercle Brugge | 6 | 3 | 1 | 2 | 14 | 11 | 3 | 41 | LLWWW |
3 | La Louvière | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 34 | WLLLL |
4 | Dender | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 25 | LWLLL |
Pro League News

Jesse Bisiwu transfer news: Barça hit Brugge wall
Jesse Bisiwu transfer news: Barcelona bid rejected as Club Brugge demand €2m plus sell-on. Contract pressure and Youth League shine fuel interest.
June 3, 2026

Jupiler Pro League World Cup players: 29 heading out
Jupiler Pro League World Cup players: 29 stars from Belgian clubs head to World Cup 2023, boosting Belgian football and testing club depth.
June 1, 2026
Nicolo Tresoldi transfer news: Brugge price tag
Nicolo Tresoldi transfer news: Brugge demand €30m after his Jupiler Pro League top-scorer title, as Premier League doubts swirl and Wolves watch.
May 29, 2026
Couhaib Driouech transfer news: PSV winger wanted
Couhaib Driouech transfer news heats up as PSV face bids from NEC Nijmegen, Wolves, Club Brugge and Royal Antwerp amid Champions League pedigree.
May 29, 2026
Feyenoord transfer news: Sterling flop, Martins hunt
Feyenoord transfer news: Sterling’s impact fades as Rigaux reshapes plans. Matheus Martins emerges as Botafogo’s sale option amid rivals.
May 23, 2026
