
Freddie Woodman
Goalkeeper #28Full Name: Freddie Woodman
Age: 29 years
Born:
Place: London
Nationality:
England
EnglandHeight/Weight: 188 cm / 83 kg
Recent Fixtures
Statistics
28
Jersey Number
19
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2026/2027 | - | - | - | - | - | - | |
| 2025/2026 | 4 | 7 | - | - | - | - | |
| 2024/2025 | 44 | 23 | 17 | - | 6 | 1 | |
| 2024/2025 | - | - | - | - | - | - | |
| 2023/2024 | 45 | 67 | 10 | - | 3 | - | |
| 2022/2023 | 49 | 66 | 17 | - | 3 | - | |
| 2021/2022 | 5 | 13 | 1 | - | - | - | |
| 2021/2022 | 1 | 14 | - | - | - | - | |
| 2021/2022 | - | - | - | - | - | - | |
| 2020/2021 | 52 | 47 | 1 | - | 3 | - | |
| 2019/2020 | 43 | 50 | 12 | - | 1 | - | |
| 2018/2019 | 3 | 24 | - | - | - | - | |
| 2017/2018 | 1 | 8 | - | - | - | - | |
| 2017/2018 | 5 | 8 | 3 | - | - | - | |
| 2016/2017 | - | - | - | - | - | - | |
| 2016/2017 | 14 | 15 | 4 | - | - | - | |
| 2015/2016 | 1 | - | - | - | - | - | |
| 2015/2016 | - | 18 | - | - | - | - | |
| 2014/2015 | - | 37 | - | - | - | - |
Freddie Woodman News
Liverpool vs Crystal Palace match report: 3-1 win
April 25, 2026
Giorgi Mamardashvili injury update after derby win
April 19, 2026
Freddie Woodman Team History
Freddie Woodman Transfer History
End of Loan Completed
From: Preston North End
To: Liverpool
Loan Completed
From: Newcastle United
Transfer Completed
From: AFC Bournemouth
To: Newcastle United





