
Simon Mignolet
Goalkeeper #22Full Name: Simon Mignolet
Age: 38 years
Born:
Place: Sint-Truiden
Nationality:
Belgium
BelgiumHeight/Weight: 193 cm / 88 kg
Recent Fixtures
D
#22 GK
Fixture Details Details 7.4
W
W
#22 GK
Fixture Details Details 6.2
D
#22 GK
Fixture Details Details 6.6
L
#22 GK
Fixture Details Details 7.0
D
#22 GK
Fixture Details Details 6.7
W
#22 GK
Fixture Details Details 7.0
L
#22 GK
Fixture Details Details 5.3
D
#22 GK
Fixture Details Details 6.9
Statistics
22
Jersey Number
18
Seasons
Statistics by Season
| Season | Team | Apps App | Goals Conceded GC | Clean Sheets CS | Saves SV | Yellow Cards 🟨 | Red Cards 🟥 |
|---|---|---|---|---|---|---|---|
| 2025/2026 | 20 | 22 | 5 | - | 2 | - | |
| 2024/2025 | 47 | 55 | 14 | - | 3 | - | |
| 2023/2024 | 46 | 39 | 16 | - | 4 | - | |
| 2022/2023 | 48 | 59 | 19 | - | 3 | - | |
| 2021/2022 | 45 | 56 | 16 | - | 3 | - | |
| 2020/2021 | 45 | 44 | 16 | - | 1 | - | |
| 2019/2020 | 39 | 35 | - | - | 1 | - | |
| 2018/2019 | 2 | 38 | - | - | - | - | |
| 2018/2019 | - | - | - | - | - | - | |
| 2017/2018 | 22 | 60 | - | - | 3 | - | |
| 2016/2017 | 31 | 47 | 2 | - | - | - | |
| 2016/2017 | - | - | - | - | - | - | |
| 2015/2016 | 55 | 62 | 8 | - | 2 | - | |
| 2014/2015 | 54 | 60 | 14 | - | 1 | - | |
| 2013/2014 | 40 | 50 | - | - | - | - | |
| 2012/2013 | 38 | 35 | 10 | - | 1 | - | |
| 2011/2012 | 29 | 33 | 11 | - | - | - | |
| 2010/2011 | 25 | 56 | - | - | 1 | - |
Simon Mignolet News

Jesse Bisiwu transfer news: Barça hit Brugge wall
June 3, 2026

Jupiler Pro League World Cup players: 29 heading out
June 1, 2026
Nicolo Tresoldi transfer news: Brugge price tag
May 29, 2026
Couhaib Driouech transfer news: PSV winger wanted
May 29, 2026
Feyenoord transfer news: Sterling flop, Martins hunt
May 23, 2026
Simon Mignolet Team History
Simon Mignolet Transfer History
Loan Completed
From: Liverpool
To: Club Brugge
€7.0M
Loan Completed
From: Sunderland
To: Liverpool
€10.6M
Loan Completed
From: Sint-Truiden
To: Sunderland
€2.5M







