
Birmingham City
BRCSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Ryan Allsop Goalkeeper | 33 | ![]() | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ethan Laird Defender | 24 | ![]() | 862 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 3 | Lee Buchanan Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Christoph Klarer C Defender | 25 | ![]() | 3870 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 1 |
| 5 | Phil Neumann Defender | 28 | ![]() | 2818 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
| 6 | Jack Robinson Defender | 32 | ![]() | 1120 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 20 | Alex Cochrane Defender | 26 | ![]() | 1537 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 26 | Bright Osayi-Samuel Defender | 28 | ![]() | 1554 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 |
| 31 | Kai Wagner Defender | 29 | ![]() | 1399 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 37 | Jonathan Panzo Defender | 25 | ![]() | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc Leonard Midfielder | 24 | ![]() | 684 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Seung-ho Paik Midfielder | 29 | ![]() | 3374 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 0 |
| 14 | Jhon Solís Midfielder | 21 | ![]() | 1111 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | Tomoki Iwata Midfielder | 29 | ![]() | 3788 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 |
| 27 | Kanya Fujimoto Midfielder | 26 | ![]() | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kyogo Furuhashi Attacker | 31 | ![]() | 1007 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Demarai Gray Attacker | 29 | ![]() | 2293 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 0 |
| 11 | Scott Wright Attacker | 28 | ![]() | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Patrick Roberts Attacker | 29 | ![]() | 2213 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 |
| 23 | Carlos Vicente Attacker | 27 | ![]() | 992 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 28 | Jay Stansfield Attacker | 23 | ![]() | 3315 | 0 | 10 | 6 | 0 | 0 | 0 | 10 | 0 |
| 29 | August Priske Attacker | 22 | ![]() | 911 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Marvin Ducksch Attacker | 32 | ![]() | 1968 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 0 |
England









