
Peterborough United
PTUFounded: 1934
Type: domestic
Country:
England
EnglandLast Played:
Manager: Luke Williams
Active Seasons: 93
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Bass Goalkeeper | 28 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | B. Smith Goalkeeper | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carl Robert Johnston Defender | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | R. Adebisi Defender | 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | S. Hughes C Defender | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tom Lees Defender | 35 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | G. Nevett Defender | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | H. Mills Defender | 20 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | David Okagbue Defender | 22 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | J. Dornelly Defender | 21 | ![]() | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jacob Mendy Defender | 29 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Conn-Clarke Midfielder | 24 | ![]() | 175 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | A. Collins Midfielder | 26 | ![]() | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Brandon Khela Midfielder | 21 | ![]() | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 | Benjamin Woods Midfielder | 23 | ![]() | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D. O'Brien-Brady Midfielder | 22 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Matthew Garbett Midfielder | 24 | ![]() | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | J. Andrews Midfielder | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klaidi Lolos Attacker | 25 | ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ihionvien Attacker | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | A. Odoh Attacker | 25 | ![]() | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Declan Frith Attacker | 24 | ![]() | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyrell Lisbie Attacker | 22 | ![]() | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | C. Hayes Attacker | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Harry Leonard Attacker | 22 | ![]() | 95 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | D. Kamara Attacker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Pemi Aderoju Attacker | - | ![]() | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |





