
Como
COMSquad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jean Butez Goalkeeper | 30 | ![]() | 3420 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | Henrique Menke Goalkeeper | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Noel Törnqvist Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mauro Vigorito Goalkeeper | 36 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nikola Cavlina Goalkeeper | 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Marc Oliver Kempf Defender | 31 | ![]() | 2325 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| 3 | Álex Valle Defender | 22 | ![]() | 2026 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| 5 | Edoardo Goldaniga Defender | 32 | ![]() | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacobo Ramón Defender | 21 | ![]() | 2742 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 1 |
| 18 | Alberto Moreno Defender | 33 | ![]() | 1233 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 |
| 28 | Ivan Smolcic Defender | 25 | ![]() | 1667 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 |
| 31 | Mërgim Vojvoda Defender | 31 | ![]() | 1595 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 34 | Diego Carlos Defender | 33 | ![]() | 1948 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 |
| 77 | Ignace Van der Brempt Defender | 24 | ![]() | 930 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Maxence Caqueret Midfielder | 26 | ![]() | 1488 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 0 |
| 8 | Sergi Roberto Midfielder | 34 | ![]() | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 10 | Nico Paz Midfielder | 21 | ![]() | 2887 | 0 | 12 | 6 | 0 | 0 | 0 | 5 | 0 |
| 15 | Adrian Lahdo Midfielder | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Martin Baturina Midfielder | 23 | ![]() | 1591 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Máximo Perrone Midfielder | 23 | ![]() | 2751 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 0 |
| 33 | Lucas Da Cunha C Midfielder | 24 | ![]() | 2747 | 0 | 6 | 5 | 0 | 0 | 0 | 4 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Álvaro Morata Attacker | 33 | ![]() | 923 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 11 | Anastasios Douvikas Attacker | 26 | ![]() | 2277 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jesús Rodríguez Attacker | 20 | ![]() | 1733 | 0 | 2 | 9 | 0 | 0 | 0 | 3 | 1 |
| 19 | Nicolas Kühn Attacker | 26 | ![]() | 656 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 38 | Assane Diao Attacker | 20 | ![]() | 1082 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| 42 | Jayden Addai Attacker | 20 | ![]() | 687 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
Italy











