
Nacional
CDNFounded: 1910
Type: domestic
Country:
Portugal
PortugalLast Played:
Manager: Tiago Carvalho Margarido
Active Seasons: 80
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaique Goalkeeper | 23 | ![]() | 2520 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Cesar Goalkeeper | 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Lucas França Goalkeeper | 30 | ![]() | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 50 | Kevyn Goalkeeper | 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | João Aurélio C Defender | 37 | ![]() | 1331 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Ulisses Defender | 26 | ![]() | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 5 | José Gomes Defender | 29 | ![]() | 2313 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| 14 | Ivanildo Fernandes Defender | 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Alan Nuñez Defender | 21 | ![]() | 1672 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 24 | L. Vallier Defender | 27 | ![]() | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 33 | Francisco Gonçalves Defender | 22 | ![]() | 563 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 34 | Léo Santos Defender | 27 | ![]() | 2718 | 0 | 3 | 2 | 0 | 0 | 0 | 12 | 0 |
| 38 | Ze Vitor Defender | 25 | ![]() | 2673 | 0 | 4 | 1 | 0 | 0 | 0 | 8 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Matheus Dias Midfielder | 24 | ![]() | 2445 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 |
| 8 | Miguel Baeza Midfielder | 26 | ![]() | 811 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Daniel Jr Midfielder | 24 | ![]() | 759 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 15 | Chiheb Labidi Midfielder | 25 | ![]() | 1620 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
| 18 | André Sousa Midfielder | 35 | ![]() | 139 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 20 | Jota Midfielder | 33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Filipe Soares Midfielder | 27 | ![]() | 753 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 26 | Joel Silva Midfielder | 23 | ![]() | 391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 28 | Liziero Midfielder | 28 | ![]() | 2346 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 0 |
| 88 | Deivison Midfielder | 20 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Witiness Quembo Attacker | 29 | ![]() | 937 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| 9 | Jesús Ramírez Attacker | 28 | ![]() | 2899 | 0 | 18 | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | Paulinho Bóia Attacker | 27 | ![]() | 2827 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 0 |
| 19 | Lucas João Attacker | 32 | ![]() | 249 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 27 | Gabriel Veron Attacker | 23 | ![]() | 831 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 30 | Martim Gustavo Watts Attacker | 20 | ![]() | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 99 | Pablo Ruan Attacker | 23 | ![]() | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |








