
Pisa
PISFounded: 1909
Type: domestic
Country:
Italy
ItalyLast Played:
Manager: Oscar Hiljemark
Active Seasons: 47
Squad
Goalkeepers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Semper Goalkeeper | 28 | ![]() | 2250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nícolas Goalkeeper | 38 | ![]() | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Simone Scuffet Goalkeeper | 30 | ![]() | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Rosen Bozhinov Defender | 21 | ![]() | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Antonio Caracciolo C Defender | 35 | ![]() | 3075 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0 |
| 5 | Simone Canestrelli Defender | 25 | ![]() | 3202 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| 26 | Francesco Coppola Defender | 21 | ![]() | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 33 | Arturo Calabresi Defender | 30 | ![]() | 1520 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 39 | Raúl Albiol Defender | 40 | ![]() | 500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 44 | Daniel Denoon Defender | 22 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Midfielders
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Samuele Angori Midfielder | 22 | ![]() | 2606 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 6 | Marius Marin Midfielder | 27 | ![]() | 1290 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 8 | Malthe Højholt Midfielder | 25 | ![]() | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Matteo Tramoni Midfielder | 26 | ![]() | 1613 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 11 | Juan Cuadrado Midfielder | 38 | ![]() | 490 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 14 | Ebenezer Akinsanmiro Midfielder | 21 | ![]() | 1447 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 15 | Idrissa Touré Midfielder | 28 | ![]() | 2281 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| 19 | Samuel Iling-Junior Midfielder | 22 | ![]() | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michel Aebischer Midfielder | 29 | ![]() | 2898 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
| 21 | İsak Vural Midfielder | 20 | ![]() | 753 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 23 | C. Stengs Midfielder | 27 | ![]() | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Felipe Loyola Midfielder | 25 | ![]() | 539 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 36 | Gabriele Piccinini Midfielder | 25 | ![]() | 858 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 99 | Lorran Midfielder | 19 | ![]() | 113 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers
# | Player | Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mehdi Léris Attacker | 28 | ![]() | 1902 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 |
| 9 | Henrik Meister Attacker | 22 | ![]() | 1512 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Rafiu Durosinmi Attacker | 23 | ![]() | 429 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 32 | Stefano Moreo Attacker | 32 | ![]() | 2316 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 |
| 81 | Filip Stojilkovic Attacker | 26 | ![]() | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |















