Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Pro League
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise | 20 | 12 | 6 | 2 | 36 | 12 | 24 | 42 | DWDDL |
2 | Club Brugge | 20 | 13 | 2 | 5 | 36 | 22 | 14 | 41 | WWWLL |
3 | Sint-Truiden | 20 | 12 | 3 | 5 | 30 | 23 | 7 | 39 | WWLWW |
4 | Anderlecht | 20 | 10 | 5 | 5 | 28 | 22 | 6 | 35 | LDWLW |
5 | Mechelen | 20 | 8 | 7 | 5 | 25 | 22 | 3 | 31 | DLWWL |
6 | Antwerp | 20 | 7 | 6 | 7 | 24 | 21 | 3 | 27 | WDWWW |
7 | Standard Liège | 20 | 8 | 3 | 9 | 18 | 23 | -5 | 27 | LWLWW |
8 | Gent | 20 | 7 | 5 | 8 | 28 | 29 | -1 | 26 | WLLDL |
9 | Genk | 20 | 6 | 7 | 7 | 27 | 31 | -4 | 25 | LDDLW |
10 | Westerlo | 20 | 6 | 6 | 8 | 28 | 30 | -2 | 24 | LWDWD |
11 | Sporting Charleroi | 20 | 6 | 6 | 8 | 23 | 26 | -3 | 24 | WDDLD |
12 | Zulte-Waregem | 20 | 5 | 8 | 7 | 26 | 29 | -3 | 23 | LLDDD |
13 | La Louvière | 20 | 4 | 8 | 8 | 15 | 21 | -6 | 20 | DLDLD |
14 | OH Leuven | 20 | 5 | 5 | 10 | 19 | 29 | -10 | 20 | DLWDL |
15 | Cercle Brugge | 20 | 3 | 8 | 9 | 25 | 30 | -5 | 17 | DWLLD |
16 | Dender | 20 | 2 | 7 | 11 | 16 | 34 | -18 | 13 | DLLWD |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points