Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Eliteserien
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Viking | 30 | 22 | 5 | 3 | 77 | 36 | 41 | 71 | WWWWW |
2 | Bodø / Glimt | 30 | 22 | 4 | 4 | 85 | 28 | 57 | 70 | WWWLW |
3 | Tromsø | 30 | 18 | 3 | 9 | 50 | 36 | 14 | 57 | WWLWW |
4 | Brann | 30 | 17 | 5 | 8 | 55 | 46 | 9 | 56 | WLDLL |
5 | Sandefjord | 30 | 15 | 3 | 12 | 55 | 42 | 13 | 48 | WWWLD |
6 | Rosenborg | 30 | 11 | 9 | 10 | 45 | 42 | 3 | 42 | WLWLD |
7 | Fredrikstad | 30 | 11 | 9 | 10 | 38 | 35 | 3 | 42 | LLWWD |
8 | Sarpsborg 08 | 30 | 11 | 8 | 11 | 48 | 50 | -2 | 41 | WWLLW |
9 | Vålerenga | 30 | 12 | 5 | 13 | 49 | 53 | -4 | 41 | LDLWW |
10 | Molde | 30 | 12 | 3 | 15 | 46 | 42 | 4 | 39 | LWWWL |
11 | HamKam | 30 | 10 | 7 | 13 | 42 | 47 | -5 | 37 | LWLWW |
12 | KFUM | 30 | 8 | 11 | 11 | 42 | 41 | 1 | 35 | LLDLL |
13 | Kristiansund | 30 | 9 | 8 | 13 | 37 | 59 | -22 | 35 | LDWLL |
14 | Bryne | 30 | 8 | 7 | 15 | 37 | 56 | -19 | 31 | WLLWL |
15 | Strømsgodset | 30 | 6 | 2 | 22 | 37 | 72 | -35 | 20 | LLLLL |
16 | Haugesund | 30 | 2 | 3 | 25 | 22 | 80 | -58 | 9 | LLLWL |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points