Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Super Lig
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 17 | 13 | 3 | 1 | 39 | 12 | 27 | 42 | WWWDW |
2 | Fenerbahçe | 17 | 11 | 6 | 0 | 39 | 14 | 25 | 39 | WWDDW |
3 | Trabzonspor | 17 | 10 | 5 | 2 | 33 | 20 | 13 | 35 | LDWWW |
4 | Göztepe | 17 | 9 | 5 | 3 | 21 | 9 | 12 | 32 | WWLWD |
5 | Beşiktaş | 17 | 8 | 5 | 4 | 30 | 22 | 8 | 29 | WDDWD |
6 | Samsunspor | 17 | 6 | 7 | 4 | 22 | 20 | 2 | 25 | LLLDD |
7 | İstanbul Başakşehir | 17 | 6 | 5 | 6 | 27 | 18 | 9 | 23 | WWDWL |
8 | Kocaelispor | 17 | 6 | 5 | 6 | 15 | 17 | -2 | 23 | WDDWD |
9 | Gaziantep F.K. | 17 | 6 | 5 | 6 | 24 | 30 | -6 | 23 | LLDLW |
10 | Alanyaspor | 17 | 4 | 9 | 4 | 16 | 15 | 1 | 21 | WDDDL |
11 | Gençlerbirliği | 17 | 5 | 3 | 9 | 21 | 24 | -3 | 18 | WDWLL |
12 | Rizespor | 17 | 4 | 6 | 7 | 20 | 24 | -4 | 18 | LWDLL |
13 | Konyaspor | 17 | 4 | 5 | 8 | 21 | 29 | -8 | 17 | DLDLD |
14 | Kasımpaşa | 17 | 3 | 6 | 8 | 14 | 24 | -10 | 15 | LDDLW |
15 | Antalyaspor | 17 | 4 | 3 | 10 | 16 | 31 | -15 | 15 | LLDLD |
16 | Kayserispor | 17 | 2 | 9 | 6 | 16 | 33 | -17 | 15 | DDDWL |
17 | Eyüpspor | 17 | 3 | 4 | 10 | 10 | 24 | -14 | 13 | LLDWD |
18 | Fatih Karagümrük | 17 | 2 | 3 | 12 | 14 | 32 | -18 | 9 | LDLLD |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points