Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Super League
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Thun | 19 | 13 | 1 | 5 | 39 | 23 | 16 | 40 | WWLWL |
2 | St. Gallen | 19 | 12 | 1 | 6 | 38 | 22 | 16 | 37 | WWWLD |
3 | Lugano | 19 | 10 | 3 | 6 | 28 | 23 | 5 | 33 | WWWDD |
4 | Basel | 19 | 9 | 5 | 5 | 28 | 20 | 8 | 32 | DWDWD |
5 | Young Boys | 19 | 8 | 5 | 6 | 38 | 38 | 0 | 29 | LLWLD |
6 | Sion | 18 | 7 | 6 | 5 | 27 | 23 | 4 | 27 | LWWDD |
7 | Zürich | 19 | 7 | 3 | 9 | 28 | 35 | -7 | 24 | LLDWW |
8 | Luzern | 19 | 5 | 6 | 8 | 35 | 35 | 0 | 21 | WLLLL |
9 | Lausanne Sport | 18 | 5 | 6 | 7 | 27 | 27 | 0 | 21 | LDDWL |
10 | Servette | 18 | 5 | 5 | 8 | 30 | 36 | -6 | 20 | DLWDD |
11 | Grasshopper | 19 | 4 | 5 | 10 | 26 | 35 | -9 | 17 | LWLLL |
12 | Winterthur | 18 | 2 | 4 | 12 | 23 | 50 | -27 | 10 | LDLWL |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points