Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Premiership
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 20 | 13 | 5 | 2 | 39 | 17 | 22 | 44 | WLWWW |
2 | Rangers | 21 | 11 | 8 | 2 | 32 | 17 | 15 | 41 | WWWWL |
3 | Celtic | 20 | 12 | 2 | 6 | 34 | 21 | 13 | 38 | LLWWL |
4 | Motherwell | 21 | 9 | 9 | 3 | 30 | 16 | 14 | 36 | WWLWD |
5 | Hibernian | 21 | 9 | 7 | 5 | 36 | 23 | 13 | 34 | WWWDL |
6 | Falkirk | 20 | 7 | 6 | 7 | 21 | 27 | -6 | 27 | WLWLL |
7 | Dundee United | 21 | 5 | 10 | 6 | 28 | 30 | -2 | 25 | LWDDW |
8 | Aberdeen | 21 | 7 | 4 | 10 | 20 | 26 | -6 | 25 | LLLDL |
9 | Dundee | 21 | 6 | 4 | 11 | 19 | 33 | -14 | 22 | WWWLD |
10 | St. Mirren | 19 | 4 | 6 | 9 | 16 | 26 | -10 | 18 | LLDWW |
11 | Kilmarnock | 21 | 2 | 7 | 12 | 19 | 38 | -19 | 13 | LLDLL |
12 | Livingston | 20 | 1 | 6 | 13 | 20 | 40 | -20 | 9 | LLLLD |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points