Pro League
Premier League
La Liga
Bundesliga
Serie A
Ligue 1
Eredivisie
Champions League
Liga Portugal
Super Lig
Superliga
1. HNL
Serie B
Ekstraklasa
Admiral Bundesliga
Eliteserien
Premier League Ukraine
Premiership
Allsvenskan
Europa League
Europa Conference League
Championship
La Liga 2
Super League
Superliga
Regular Season
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | AGF | 18 | 12 | 4 | 2 | 36 | 18 | 18 | 40 | WWWLD |
2 | FC Midtjylland | 18 | 10 | 6 | 2 | 48 | 21 | 27 | 36 | DWLWD |
3 | Brøndby IF | 18 | 10 | 1 | 7 | 31 | 21 | 10 | 31 | LLLWW |
4 | Sønderjyske Fodbold | 18 | 8 | 5 | 5 | 30 | 25 | 5 | 29 | WDWWW |
5 | FC København | 18 | 8 | 4 | 6 | 30 | 26 | 4 | 28 | LLWLW |
6 | Odense BK | 18 | 7 | 5 | 6 | 32 | 37 | -5 | 26 | WWDDW |
7 | Viborg FF | 18 | 7 | 3 | 8 | 31 | 29 | 2 | 24 | DDWWW |
8 | Nordsjælland | 18 | 8 | 0 | 10 | 29 | 32 | -3 | 24 | WLWLL |
9 | Randers FC | 18 | 5 | 4 | 9 | 17 | 24 | -7 | 19 | LDDLL |
10 | Silkeborg IF | 18 | 5 | 4 | 9 | 22 | 36 | -14 | 19 | LDLDL |
11 | Fredericia | 18 | 4 | 2 | 12 | 22 | 44 | -22 | 14 | LWLLL |
12 | Vejle Boldklub | 18 | 3 | 4 | 11 | 20 | 35 | -15 | 13 | WLLWL |
Legend: P = Played • W = Won • D = Drawn • L = Lost • GF = Goals For • GA = Goals Against • GD = Goal Difference • Pts = Points